Samsung
GH₵ 749
Samsung 850 EVO 500GB SSD
Kumasi Metropolitan • Oct 9, 2026

• Samsung M3 Portable 2TB external hard drive, ideal for backing up large files and expanding storage. • USB 3.0 interface offers fast data transfer speeds, significantly quicker than older USB 2.0. • 2.5-inch form factor makes it compact and portable for on-the-go use. • Suitable for storing photos, videos, documents, and software installations. • This is a pre-owned unit, sold as is. • Rotation speed of 5000 RPM is standard for portable HDDs, offering a balance of performance and power efficiency. • Drive read/write speeds of 300MB/s are typical for USB 3.0 external drives of this capacity.
This itemSamsung M3 Portable External HDD 2TB GH₵ 850 | ![]() Samsung 850 EVO 500GB SSD GH₵ 749 | ![]() Used 512GB NVMe SSD (M.2 2280 PCIe 3.0 x4) GH₵ 880 | |
|---|---|---|---|
| Type | HDD (Hard Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Samsung | Samsung | Samsung |
| Model | M3 portable | 850 EVO MZ-75E500 | Samsung PM9A1 |
| Condition | Used | Used | Used |
| Drive Subtype | External | — | — |
| Rotation Speed | 5000 | — | — |
| Hard Drive Size | 2.5" | — | — |
| Drive Read Speed | 300 | 540 | 1000 |
| Drive Write Speed | 300 | 520 | 1000 |
| HDD Memory Capacity | 2 TB | — | — |
| Connection Interface | USB 3.0 | — | — |
| Price | GH₵ 850 | GH₵ 749 | GH₵ 880 |
GH₵ 749
GH₵ 880
GH₵ 750
GH₵ 1,050
GH₵ 1,099
GH₵ 999
GH₵ 1,000
GH₵ 1,000