Samsung
GH₵ 1,000
Samsung 500GB SATA SSD 870 EVO
Achimota • 2 d ago

• Samsung PM9C1a NVMe SSD with PCIe Gen4 interface offers high-speed data transfer, ideal for fast boot times and application loading on laptops and desktops. • 512GB capacity provides ample space for operating systems, applications, and a moderate library of games or media files. • M.2 2230 form factor is commonly used in compact devices like gaming handhelds and some ultrabooks. • TLC NAND flash memory offers a good balance of performance, endurance, and cost-effectiveness. • Drive read speeds up to 6000 MB/s and write speeds up to 5600 MB/s significantly reduce loading times. • Brand new, out-of-box condition, ensuring optimal performance and reliability.
This itemSamsung 512GB M.2 PCIe Gen4 NVMe SSD GH₵ 999 | ![]() Samsung 500GB SATA SSD 870 EVO GH₵ 1,000 | ![]() Samsung DDR5 Desktop RAM GH₵ 1,099 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | Memory |
| Brand | Samsung | Samsung | Samsung |
| Model | Pm9c1a | 870 evo | DDR 5 4800 MHZ |
| Condition | Brand New | Brand New | Brand New |
| Usage | Laptop | Laptop | Desktop |
| SSD Capacity | 512 GB | 500 GB | — |
| SSD Interface | PCI Express | SATAIII | — |
| SSD Form Factor | M.2 | 2.5" | — |
| Drive Read Speed | 6000 | — | — |
| Drive Write Speed | 5600 | — | — |
| Flash Memory Type | TLC | Other | — |
| Price | GH₵ 999 | GH₵ 1,000 | GH₵ 1,099 |
GH₵ 1,000
GH₵ 1,099
GH₵ 749
GH₵ 880
GH₵ 1,000
GH₵ 1,200
GH₵ 850
GH₵ 750