Samsung
GH₵ 880
Used 512GB NVMe SSD (M.2 2280 PCIe 3.0 x4)
Adenta • Oct 6, 2026

• Samsung 850 EVO 500GB SSD, a reliable 2.5" SATA III drive, ideal for upgrading both laptops and desktops. • Offers sequential read speeds of up to 540MB/s and write speeds of up to 520MB/s for faster boot times and application loading. • Suitable for everyday computing, general productivity, and light multitasking. • This used drive is in good working condition. • Compatible with most motherboards and systems supporting SATA III connections. • A cost-effective way to improve system responsiveness and storage performance.
This itemSamsung 850 EVO 500GB SSD GH₵ 749 | ![]() Used 512GB NVMe SSD (M.2 2280 PCIe 3.0 x4) GH₵ 880 | ![]() DDR5 Laptop Memory 8GB GH₵ 750 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | Memory |
| Brand | Samsung | Samsung | Samsung |
| Model | 850 EVO MZ-75E500 | Samsung PM9A1 | M425R1GB4BB0 |
| Condition | Used | Used | Used |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 500 GB | 512 GB | — |
| SSD Interface | SATAIII | PCI Express | — |
| SSD Form Factor | 2.5" | M.2 | — |
| Drive Read Speed | 540 | 1000 | — |
| Drive Write Speed | 520 | 1000 | — |
| Flash Memory Type | Other | 3D NAND | — |
| Price | GH₵ 749 | GH₵ 880 | GH₵ 750 |
GH₵ 880
GH₵ 750
GH₵ 550
GH₵ 699
GH₵ 700
GH₵ 600
GH₵ 550
GH₵ 750