Samsung
GH₵ 749
Samsung 850 EVO 500GB SSD
Kumasi Metropolitan • Oct 9, 2026

• Samsung 860 QVO 1TB SSD with SATA III interface, ideal for upgrading laptop storage and improving boot times. • TLC 3D NAND flash memory offers a balance of performance and endurance for everyday computing. • Read speeds up to 550 MB/s and write speeds up to 520 MB/s significantly speed up file transfers and application loading. • Refurbished condition, tested and fully functional. • Compatible with standard SATA connections found in most laptops and desktops. • Provides ample space for operating systems, applications, and a large media library.
This itemSamsung 860 QVO 1TB SATA III SSD GH₵ 1,000 | ![]() Samsung 850 EVO 500GB SSD GH₵ 749 | ![]() Used 512GB NVMe SSD (M.2 2280 PCIe 3.0 x4) GH₵ 880 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Samsung | Samsung | Samsung |
| Model | MZ- 76Q 1T0 | 850 EVO MZ-75E500 | Samsung PM9A1 |
| Condition | Refurbished | Used | Used |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 1 TB | 500 GB | 512 GB |
| SSD Interface | SATAIII | SATAIII | PCI Express |
| SSD Form Factor | mSATA | 2.5" | M.2 |
| Drive Read Speed | 550 | 540 | 1000 |
| Drive Write Speed | 520 | 520 | 1000 |
| Flash Memory Type | TLC 3D NAND | Other | 3D NAND |
| Price | GH₵ 1,000 | GH₵ 749 | GH₵ 880 |
GH₵ 749
GH₵ 880
GH₵ 1,000
GH₵ 1,099
GH₵ 1,200
GH₵ 750
GH₵ 1,050
GH₵ 850