GH₵ 32,000
Suzuki Burgman 2019 Scooter
Spintex • Oct 7, 2026

• 250cc engine offers a balance of performance and fuel efficiency for sport riding. • Manual transmission provides engaging control for experienced riders. • Low fuel consumption makes it economical for daily use. • Smooth ride quality for comfortable city commuting and highway cruising. • Delivery box included for practical cargo carrying. • No hidden faults reported, ready for immediate use. • Registered in 2021 with all documentation intact.
This itemSuzuki Gixxer SF 250 1996 Black GH₵ 30,000 | ![]() Suzuki Burgman 2019 Scooter GH₵ 32,000 | ![]() Suzuki Bandit 2020 Black GH₵ 30,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Gixxer SF 250 | Burgman | Bandit |
| Year of manufacture | 1996 | 2019 | 2020 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | No |
| Type | Sport Bike | Scooter | Sport Bike |
| Mileage | 6,000 km | 4,736 km | 1,366 km |
| Top Speed | 120 | 160 | 180 |
| Horsepower | 50 hp | 250 hp | 650 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | 15 | 4 |
| Engine Capacity | 1 L | 250 cc | 650 cc |
| Number of Gears | 5 | 6 | 6 |
| Price | GH₵ 30,000 | GH₵ 32,000 | GH₵ 30,000 |
GH₵ 32,000
GH₵ 30,000
GH₵ 35,000
GH₵ 30,000
GH₵ 28,000
GH₵ 28,000
GH₵ 30,000
GH₵ 35,000