GH₵ 34,000
Suzuki Burgman 650cc Scooter - 2024
Kumasi Metropolitan • 1 d ago

• 250cc engine offers a good balance of power for city commuting and highway speeds, with an estimated fuel economy of 30-35 km/L. • Automatic transmission ensures an easy and smooth riding experience, ideal for daily use. • Comfortable seating and a spacious footboard provide rider comfort on longer journeys. • Well-maintained body with a clean black finish, presenting a good overall appearance. • Ready for inspection and test rides, allowing potential buyers to assess its condition firsthand. • Suzuki Burgman scooters are known for their practicality and reliability in urban environments.
This itemSuzuki Burgman 2019 Scooter GH₵ 32,000 | ![]() Suzuki Burgman 125 Scooter 2021 Gray GH₵ 35,000 | ![]() Suzuki Bandit 2020 Black GH₵ 30,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Burgman | Burgman 125 | Bandit |
| Year of manufacture | 2019 | 2021 | 2020 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Automatic | — | Manual |
| Colour | Black | Gray | Black |
| Exchange Possible | No | Yes | No |
| Type | Scooter | Scooter | Sport Bike |
| Mileage | 4,736 km | 300 km | 1,366 km |
| Top Speed | 160 | 185 | 180 |
| Horsepower | 250 hp | — | 650 hp |
| Max Torque | 160 | — | 1 |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 15 | — | 4 |
| Engine Capacity | 250 cc | 650 cc | 650 cc |
| Price | GH₵ 32,000 | GH₵ 35,000 | GH₵ 30,000 |
GH₵ 34,000
GH₵ 25,500
GH₵ 35,000
GH₵ 30,000
GH₵ 40,000
GH₵ 30,000
GH₵ 36,000
GH₵ 24,000