GH₵ 32,000
Suzuki Burgman 2019 Scooter
Spintex • Oct 7, 2026

• 125cc engine offers a good balance of power for urban commuting and fuel efficiency. • Known for its smooth automatic transmission, making it easy to ride in traffic. • The Burgman 125 typically provides comfortable seating for rider and passenger. • Electric start ensures reliable ignition, with a kickstart as a backup. • This model is generally recognized for its low maintenance requirements. • Fuel economy is a strong point, ideal for daily travel in Ghana. • Body in good condition with minor signs of local use, as expected for a used scooter.
This itemSuzuki Burgman 125 Scooter 2021 Gray GH₵ 35,000 | ![]() Suzuki Burgman 2019 Scooter GH₵ 32,000 | ![]() Suzuki Bandit 2019 Blue GH₵ 45,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Burgman 125 | Burgman | Bandit |
| Year of manufacture | 2021 | 2019 | 2019 |
| Condition | Local Used | Local Used | Foreign Used |
| Colour | Gray | Black | Blue |
| Exchange Possible | Yes | No | No |
| Type | Scooter | Scooter | Sport Bike |
| Mileage | 300 km | 4,736 km | 8,000 km |
| Top Speed | 185 | 160 | 220 |
| Motor Type | Belt Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 62 | — | — |
| Engine Capacity | 650 cc | 250 cc | 1,250 cc |
| Peak Motor Power | 40 | — | — |
| Price | GH₵ 35,000 | GH₵ 32,000 | GH₵ 45,000 |
GH₵ 32,000
GH₵ 45,000
GH₵ 30,000
GH₵ 40,000
GH₵ 30,000
GH₵ 36,000
GH₵ 30,000
GH₵ 34,000