GH₵ 10,000
Piaggio Scooter 2014
Western Region • Oct 8, 2026

• 50cc engine offers nimble performance ideal for urban commuting and navigating busy streets. • Automatic transmission ensures effortless riding, making it beginner-friendly. • Known for its lightweight design and agile handling, perfect for city maneuverability. • Fuel-efficient for its class, providing economical daily transportation. • Features a comfortable riding position and practical storage under the seat. • Foreign used condition, indicating it was previously registered and used abroad. • Red color offers a stylish and visible presence on the road.
This itemPiaggio Liberty 50 S Scooter 2024 Red GH₵ 14,000 | ![]() Piaggio Scooter 2018 - Blue GH₵ 10,000 | ![]() Piaggio Scooter 2014 GH₵ 10,000 | |
|---|---|---|---|
| Make | Piaggio | Piaggio | Piaggio |
| Model | Scooter | Other | Scooter |
| Year of manufacture | 2024 | 2018 | 2014 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | Blue | Other |
| Exchange Possible | No | — | No |
| Type | Scooter | Scooter | Scooter |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 50 cc | 125 cc | 2 L |
| Number of Cylinders | 1 | 2 | 1 |
| Price | GH₵ 14,000 | GH₵ 10,000 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 13,500
GH₵ 11,000
GH₵ 10,000
GH₵ 12,500
GH₵ 11,000
GH₵ 12,000
GH₵ 12,000