GH₵ 8,500
Piaggio PGO Bon 125 Scooter 2014 Blue
Abossey Okai • Oct 7, 2026

• 150cc engine provides adequate power for city commuting and short highway trips. • Automatic transmission offers ease of use for riders of all experience levels. • Fuel capacity of 2 litres offers reasonable range for daily errands. • Reliable for daily routines, suitable for navigating urban traffic. • Foreign used condition, indicating potential for good build quality. • Top speed of 128 km/h is sufficient for most road conditions in Ghana. • Engine capacity of 150cc offers a balance of performance and efficiency.
This itemPiaggio Scooter 2014 GH₵ 10,000 | ![]() Piaggio Scooter 2018 GH₵ 9,500 | ![]() Piaggio PGO Bon 125 Scooter 2014 Blue GH₵ 8,500 | |
|---|---|---|---|
| Make | Piaggio | Piaggio | Piaggio |
| Model | Scooter | Other | Scooter |
| Year of manufacture | 2014 | 2018 | 2014 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Other | Blue | Blue |
| Exchange Possible | No | — | — |
| Type | Scooter | Scooter | Scooter |
| Mileage | 1,236 km | — | — |
| Top Speed | 128 | 140 | — |
| Horsepower | 150 hp | — | — |
| Max Torque | 20 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 2 | — | — |
| Engine Capacity | 2 L | 150 cc | 125 cc |
| Price | GH₵ 10,000 | GH₵ 9,500 | GH₵ 8,500 |
GH₵ 8,500
GH₵ 11,000
GH₵ 8,000
GH₵ 9,500
GH₵ 10,000
GH₵ 12,000
GH₵ 8,000
GH₵ 12,000