GH₵ 8,500
SYM Jet 125 Scooter - Red
Kumasi Metropolitan • 6 d ago

• 150cc fuel-injected engine offers responsive acceleration for urban commuting. • Automatic transmission ensures smooth and effortless riding, ideal for city traffic. • Taiwan-made scooter known for reliable performance and accessible parts. • Top speed of approximately 100 km/h, suitable for inter-town travel. • Engine capacity of 150cc provides a good balance of power and fuel efficiency. • Two-cylinder engine configuration contributes to smooth operation. • Foreign used condition, indicating prior ownership and use abroad.
This item2024 Red Scooter - 150cc Injector GH₵ 11,000 | ![]() SYM Jet 125 Scooter - Red GH₵ 8,500 | ![]() SYM Symnh 2022 Scooter - White GH₵ 8,000 | |
|---|---|---|---|
| Make | Other | SYM | SYM |
| Model | Other Model | Jet | Symnh |
| Year of manufacture | 2024 | 2025 | 2022 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | Red | White |
| Exchange Possible | Yes | No | No |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 100 | 125 | 180 |
| Horsepower | 150 hp | 125 hp | 12 hp |
| Max Torque | 1000 | — | 150 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 125 cc | 150 cc |
| Number of Gears | Other | Other | — |
| Number of Cylinders | 2 | 1 | 1 |
| Price | GH₵ 11,000 | GH₵ 8,500 | GH₵ 8,000 |
GH₵ 8,500
GH₵ 8,000
GH₵ 12,500
GH₵ 12,000
GH₵ 8,500
GH₵ 8,500
GH₵ 12,000
GH₵ 9,500