GH₵ 10,000
Apsonic AP125-30 2024 Motorcycle - Black
Achimota • Oct 10, 2026

• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Automatic transmission provides a smooth and easy riding experience, ideal for beginners. • Estimated fuel economy of 45-55 km/L makes it very economical for daily commuting. • Electric start ensures reliable ignition, with a kickstart backup. • Comfortable seating for rider and passenger for moderate distances. • Recent service includes oil change and general check-up. • Minor cosmetic scratches on the body from normal use, no mechanical faults. • Registration and number plate are current.
This itemNew Apsonic AP125-30 Cruiser Motorcycle (2019) GH₵ 11,000 | ![]() Apsonic AP150-175 2021 Black GH₵ 7,900 | ![]() Apsonic AP125-30 2024 Motorcycle - Black GH₵ 10,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP125-30 | AP150-175 | AP125-30 |
| Year of manufacture | 2019 | 2021 | 2024 |
| Condition | Brand New | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Black | Black | Black |
| Type | Cruiser | Cruiser | Cruiser |
| Top Speed | 150 | 175 | — |
| Horsepower | 1 hp | 5 hp | 9 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 150 cc | 125 cc |
| Number of Cylinders | 1 | 5 | 1 |
| Price | GH₵ 11,000 | GH₵ 7,900 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 8,300
GH₵ 11,500
GH₵ 8,000
GH₵ 7,700
GH₵ 9,500
GH₵ 8,000
GH₵ 7,900