GH₵ 10,000
Apsonic AP125-30 2024 Motorcycle - Black
Achimota • Oct 10, 2026

• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 45-55 km/L, making it an economical choice for daily travel. • Manual transmission offers direct control and engagement for riders. • Electric start is reliable, with a kickstart backup for added convenience. • Comfortable seating for rider and passenger for moderate distances. • Recent service includes oil change and general check-up. • Minor cosmetic scratches on the body consistent with local used condition. • Registration and number plate are current.
This itemApsonic AP125-30 2020 Red Motorcycle GH₵ 8,300 | ![]() Apsonic AP200GY-3 2022 Motorcycle - Green GH₵ 6,500 | ![]() Apsonic AP125-30 2024 Motorcycle - Black GH₵ 10,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP125-30 | AP110 | AP125-30 |
| Year of manufacture | 2020 | 2022 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Green | Black |
| Exchange Possible | No | No | — |
| Type | Other | Other | Cruiser |
| Mileage | 125 km | — | — |
| Top Speed | 125 | — | — |
| Horsepower | 125 hp | — | 9 hp |
| Max Torque | 125 | — | 9 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 30 | — | — |
| Engine Capacity | 125 cc | 110 cc | 125 cc |
| Price | GH₵ 8,300 | GH₵ 6,500 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 7,300
GH₵ 8,000
GH₵ 7,700
GH₵ 9,500
GH₵ 8,000
GH₵ 7,400
GH₵ 6,500