GH₵ 10,000
Apsonic AP125-30 2024 Motorcycle - Black
Achimota • Oct 10, 2026

Based on 8 similar listings
Similar items: GH₵ 7.3K - GH₵ 11.5K
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Achieves approximately 45-55 km/L, making it economical for daily travel. • Manual transmission offers direct control and engagement for riders. • Electric start is reliable, with a kickstart backup for added convenience. • Comfortable seating for rider and passenger on moderate journeys. • Tires are in good condition, offering reliable grip. • Minor cosmetic scratches on the body from normal use, mechanically sound.
This itemApsonic AP125-30 2023 Black GH₵ 8,000 | ![]() Apsonic AP200GY-7 2023 White GH₵ 10,000 | ![]() Apsonic AP125-30 2024 Motorcycle - Black GH₵ 10,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP125-30 | AP200GY-7 | AP125-30 |
| Year of manufacture | 2023 | 2023 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | White | Black |
| Type | Dual Sport | Dual Sport | Cruiser |
| Horsepower | 125 hp | — | 9 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 200 cc | 125 cc |
| Number of Gears | 5 | 5 | 5 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 8,000 | GH₵ 10,000 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 7,300
GH₵ 7,700
GH₵ 9,500
GH₵ 8,000
GH₵ 7,400
GH₵ 8,300
GH₵ 10,000