GH₵ 4,500,000
4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Newly built 6-bedroom duplex with 6 bathrooms, including en-suite facilities. • Spacious layout with a dedicated dining area and tiled floors throughout. • Features include POP ceilings, air conditioning, and fitted wardrobes. • Modern amenities: 24-hour electricity, prepaid meter, borehole water, and CCTV. • Includes a balcony, garden, and swimming pool for enhanced living. • Located in Lakeside Community 8, between East Legon Hills and Lakeside. • Property size of 200 sqm with parking space for up to 8 cars. • Title property, price negotiable.
This item6-Bedroom Duplex for Sale in Lakeside Community 8 GH₵ 4,000,000 | ![]() 4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona GH₵ 4,500,000 | ![]() 6-Bedroom House for Sale in Achimota GH₵ 4,200,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | House |
| Bedrooms | 6 | 4 | 6 |
| Bathrooms | 6 | 4 | 6 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Dining Area, Pop Ceiling, 24 Hours Electricity, Pre Paid Meter, Air Conditioning, Balcony, Borehole, CCTV, Chandelier, Elevator, En Suite Bathroom, Fitted Kitchen, Garden, Hot Water, Microwave, Swimming Pool, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | 24 Hours Electricity, Pre Paid Meter, Dining Area, Balcony, Air Conditioning |
| Parking Space | true | true | — |
| Subtype | Semi-detached | Detached | Detached |
| Toilets | 6 | 5 | 7 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | Agent | Agent |
| Estate Name | lakeside community 8 | Spintex Road | SEFDARD properties |
| Property size | 200 sqm | 500 sqm | 600 sqm |
| Number of Cars | 8 | 6 | — |
| Property Address | lakeside community 8 | Spintex Road | Mile 7 |
| Price | GH₵ 4,000,000 | GH₵ 4,500,000 | GH₵ 4,200,000 |
GH₵ 4,500,000
GH₵ 4,200,000
GH₵ 3,500,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 3,766,400
GH₵ 4,200,000
GH₵ 4,230,000