GH₵ 4,200,000
6-Bedroom House for Sale in Achimota
Achimota • Oct 11, 2026

• Four bedrooms, all en-suite, plus a separate guest toilet. • Newly built detached house located in Achimota, close to the mall. • Property features include a dining area, fitted kitchen, and air conditioning. • Situated in a desirable location with good accessibility. • Unfurnished, offering a blank canvas for personalization. • Property size is 300 sqm with a self-contained unit. • Close proximity to Achimota Mall and other amenities.
This item4 Bedroom House for Sale in Achimota GH₵ 3,300,000 | ![]() 6-Bedroom House for Sale in Achimota GH₵ 4,200,000 | ![]() 4 Bedroom House for Sale in East Legon Hills, Accra GH₵ 2,471,700 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | House |
| Bedrooms | 4 | 6 | 4 |
| Bathrooms | 4 | 6 | 4 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Dining Area, En Suite Bathroom, Fitted Kitchen, Air Conditioning | 24 Hours Electricity, Pre Paid Meter, Dining Area, Balcony, Air Conditioning | Dining Area, Pre Paid Meter, Air Conditioning, CCTV, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Wardrobe |
| Self Contained | Yes | Yes | Yes |
| Subtype | Detached | Detached | — |
| Toilets | 4 | 7 | 5 |
| Estate Name | Achimota | SEFDARD properties | East legon hills |
| Property size | 300 sqm | 600 sqm | 120 sqm |
| Property Address | Achimota | Mile 7 | Accra |
| Price | GH₵ 3,300,000 | GH₵ 4,200,000 | GH₵ 2,471,700 |
GH₵ 4,200,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 3,500,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 3,766,400
GH₵ 4,200,000