GH₵ 4,500,000
4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Executive 4-bedroom house with 5 bathrooms, including a master en-suite. • Spacious living areas with a separate dining area, ideal for family gatherings. • Newly built property with modern finishes and air conditioning throughout. • Features include prepaid electricity meter, 24-hour electricity, and hot water supply. • Located in the Ahodwo Daban estate, offering a secure and established residential environment. • Semi-furnished with essential amenities for comfortable living. • Property size is 15 units (likely referring to plot size or a standard measure in the area). • Self-contained units within the property.
This item4-Bedroom House for Sale in Ahodwo Daban, Kumasi GH₵ 3,500,000 | ![]() 4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona GH₵ 4,500,000 | ![]() 6-Bedroom House for Sale in Achimota GH₵ 4,200,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Duplex | House |
| Bedrooms | 4 | 4 | 6 |
| Bathrooms | 5 | 4 | 6 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, 24 Hours Electricity, Hot Water, Pre Paid Meter, Security | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | 24 Hours Electricity, Pre Paid Meter, Dining Area, Balcony, Air Conditioning |
| Self Contained | Yes | — | Yes |
| Toilets | 5 | 5 | 7 |
| Estate Name | Ahodwo Daban | Spintex Road | SEFDARD properties |
| Property size | 15 sqm | 500 sqm | 600 sqm |
| Property Address | 5 bedroom house for sale | Spintex Road | Mile 7 |
| Price | GH₵ 3,500,000 | GH₵ 4,500,000 | GH₵ 4,200,000 |
GH₵ 4,500,000
GH₵ 4,200,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 3,766,400