GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • 5 d ago

• Newly built 6-bedroom self-compound duplex with 1-bedroom boys quarters. • All bedrooms are en-suite with a visitor's washroom. Features include a paved compound, security doors, security fence, and balcony. • Modern fitted kitchen with cabinets, dining area, extractor, stove, oven, microwave, and fridge. Includes a separate store room. • In-built wardrobes, installed air conditioning, and water heaters in all rooms. • 24/7 water supply is available. • Property located in Ashongman Estate, Ga East Municipal, in a serene environment. • Close proximity to Academic City University.
This item6-Bedroom Duplex for Sale in Haatso, Ga East Municipal GH₵ 3,000,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 4 Bedroom House for Sale in East Legon Hills, Accra GH₵ 2,471,700 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | House |
| Bedrooms | 6 | 3 | 4 |
| Bathrooms | 6 | 3 | 4 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Dining Area, Pop Ceiling, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Balcony, Borehole, CCTV, Chandelier, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Smoke Detection, Wardrobe | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, Air Conditioning, CCTV, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Wardrobe |
| Parking Space | true | true | true |
| Toilets | 7 | 4 | 5 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Haatso | Spintex Road Community 18 | East legon hills |
| Property size | 1,200 sqm | 350 sqm | 120 sqm |
| Number of Cars | 10 | 3 | 5 |
| Property Address | Academic city university | Spintex Road Community 18 | Accra |
| Price | GH₵ 3,000,000 | GH₵ 2,200,000 | GH₵ 2,471,700 |
GH₵ 2,200,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 3,500,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 2,200,000