GH₵ 4,500,000
4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona
Baatsona Total • 5 d ago

• Newly built, all en-suite 5-bedroom detached house with a swimming pool and boy's quarters. • Spacious interior and exterior living areas, including one family area and two balconies. • Features include a fitted kitchen, pantry, clean finishes, POP ceiling, and pre-paid meter. • Located in Oyarifa with tarred roads, offering a great location and titled land. • Property size is 4000 sq ft with parking space for 4 cars. • Includes essential facilities like tiled floors, dining area, 24-hour electricity, air conditioning, hot water, and a garden. • Built with a focus on modern living, offering ample space and comfort.
This item5 Bedroom House for Sale in Oyarifa GH₵ 4,500,000 | ![]() 4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona GH₵ 4,500,000 | ![]() Furnished 4-Bedroom House for Sale in White Cross, Ga South Municipal GH₵ 5,500,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Duplex | House |
| Bedrooms | 5 | 4 | 4 |
| Bathrooms | 5 | 4 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Furnished |
| Facilities | Tiled Floor, Dining Area, Pop Ceiling, Pre Paid Meter, 24 Hours Electricity, 24 Hours Electricity, Air Conditioning, Balcony, BBQ Area, Chandelier, Emergency Exits, En Suite Bathroom, Garden, Fitted Kitchen, Hot Water, Microwave, Pre Paid Meter, Refrigerator, Smoke Detection, Swimming Pool, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | Pre Paid Meter, 24 Hours Electricity |
| Parking Space | true | true | true |
| Self Contained | Yes | — | Yes |
| Subtype | Detached | Detached | — |
| Toilets | 6 | 5 | 4 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | Agent | — |
| Property size | 4,000 sqm | 500 sqm | 100 sqm |
| Number of Cars | 4 | 6 | 3 |
| Property Address | OYARIFA📍 | Spintex Road | White cross |
| Price | GH₵ 4,500,000 | GH₵ 4,500,000 | GH₵ 5,500,000 |
GH₵ 4,500,000
GH₵ 5,500,000
GH₵ 4,200,000
GH₵ 3,500,000
GH₵ 5,400,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 3,766,400