GH₵ 4,500,000
4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Four spacious bedrooms, including a master en-suite, offering ample living space. • Separate boys' quarters provides additional accommodation or staff quarters. • Located in the prime East Airport area, known for its residential appeal and accessibility. • Property offers strong investment potential in a highly sought-after neighborhood. • Ideal for family living or as a rental investment property. • Features include tiled floors, POP ceilings, and a fitted kitchen. • Pre-paid electricity meter and 24-hour electricity supply ensure convenience. • Gated community with CCTV and security systems for enhanced safety.
This item4-Bedroom House with Boys' Quarters in East Airport, Accra for Sale GH₵ 3,540,000 | ![]() 4-Bedroom Duplex with Boys Quarters in Spintex Road, Baatsona GH₵ 4,500,000 | ![]() 6-Bedroom House for Sale in Achimota GH₵ 4,200,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Duplex | House |
| Bedrooms | 4 | 4 | 6 |
| Bathrooms | 4 | 4 | 6 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Dining Area, Tiled Floor, Pop Ceiling, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Balcony, BBQ Area, CCTV, Chandelier, Dishwasher, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Hot Water, Microwave, Refrigerator, Security, Smoke Detection, Wardrobe, Wi-Fi | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | 24 Hours Electricity, Pre Paid Meter, Dining Area, Balcony, Air Conditioning |
| Parking Space | true | true | — |
| Self Contained | Yes | — | Yes |
| Subtype | Detached | Detached | Detached |
| Toilets | 5 | 5 | 7 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | Agent | Agent |
| Estate Name | Seekers Realty | Spintex Road | SEFDARD properties |
| Property size | 450 sqm | 500 sqm | 600 sqm |
| Number of Cars | 4 | 6 | — |
| Price | GH₵ 3,540,000 | GH₵ 4,500,000 | GH₵ 4,200,000 |
GH₵ 4,500,000
GH₵ 4,200,000
GH₵ 2,482,426
GH₵ 3,500,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 3,766,400