GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Executive 4-bedroom duplex with all bedrooms en-suite, offering ample living space. • Modern open-plan kitchen equipped with essential appliances including cooker, smoke extractor, oven, and microwave. • Features include a visitors' washroom, installed wardrobes in bedrooms, and a water heater. • Property boasts ample parking for 3-4 cars and an automated gate with security fencing. • Located in Lakeside Estate, a desirable residential area. • Newly built with a tiled floor, POP ceiling, and pre-paid meter. • Facilities include air conditioning, balcony, and hot water supply.
This item4 Bedroom Duplex for Sale in Lakeside Estate GH₵ 3,000,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 4 Bedroom House for Sale in East Legon Hills, Accra GH₵ 2,471,700 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | House |
| Bedrooms | 4 | 3 | 4 |
| Bathrooms | 4 | 3 | 4 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Dining Area, Pop Ceiling, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Balcony, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, Air Conditioning, CCTV, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Wardrobe |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 4 | 5 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Lakeside Estate | Spintex Road Community 18 | East legon hills |
| Property size | 350 sqm | 350 sqm | 120 sqm |
| Number of Cars | 4 | 3 | 5 |
| Property Address | Lakeside Estate | Spintex Road Community 18 | Accra |
| Price | GH₵ 3,000,000 | GH₵ 2,200,000 | GH₵ 2,471,700 |
GH₵ 2,200,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 3,500,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 2,200,000