GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Newly built 4-bedroom duplex with 4 bathrooms, including an en-suite master bedroom. • Spacious interior with well-proportioned rooms and ample natural light. • Fitted kitchen with modern cabinetry and essential appliances included. • Ample wardrobe space in all bedrooms. • Generous compound offering outdoor space and parking for up to 6 vehicles. • Located in the developing East Legon Hills area, offering a quieter residential environment. • Property features include tiled floors, POP ceilings, and air conditioning. • Pre-paid electricity meter and 24-hour electricity supply.
This item4 Bedroom Duplex for Sale in East Legon Hills GH₵ 3,000,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 4 Bedroom House for Sale in East Legon Hills, Accra GH₵ 2,471,700 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | House |
| Bedrooms | 4 | 3 | 4 |
| Bathrooms | 4 | 3 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Dining Area, 24 Hours Electricity, Pop Ceiling, Pre Paid Meter, Air Conditioning, Balcony, CCTV, Chandelier, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Refrigerator, Security, Wardrobe | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, Air Conditioning, CCTV, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Wardrobe |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 4 | 5 |
| Agent Fee | GH₵ 500 | — | — |
| Listing by | Agent | Agent | Agent |
| Estate Name | East Legon Hills | Spintex Road Community 18 | East legon hills |
| Property size | 140 sqm | 350 sqm | 120 sqm |
| Number of Cars | 6 | 3 | 5 |
| Property Address | East Legon Hills | Spintex Road Community 18 | Accra |
| Price | GH₵ 3,000,000 | GH₵ 2,200,000 | GH₵ 2,471,700 |
GH₵ 2,200,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 3,500,000
GH₵ 3,300,000
GH₵ 3,840,000
GH₵ 2,600,000
GH₵ 2,200,000