GH₵ 11,000
Yamaha XT225 Dual Sport 1998
Spintex•9 h ago
• 400cc single-cylinder engine known for its robust build and reliability. • Manual transmission offers direct control and engagement for riders. • Supertrapp power exhaust enhances exhaust flow and sound. • Engine has not been rebuilt, indicating original internal condition. • Suitable for riders seeking a classic scrambler experience. • Fuel capacity of 12 litres provides a decent range for its class. • 27 horsepower offers capable performance for varied riding conditions.
This itemYamaha SR Scrambler 2000 Black GH₵ 14,000 | ![]() Yamaha XT225 Dual Sport 1998 GH₵ 11,000 | ![]() Yamaha YBR125 2013 Black GH₵ 16,500 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Scrambler | Other | YBR125 |
| Year of manufacture | 2000 | 1998 | 2013 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | White | Black |
| Exchange Possible | Yes | — | — |
| Type | Standard (naked) | Dual Sport | Standard (naked) |
| Mileage | 44,588 km | 25,000 km | — |
| Top Speed | 120 | 130 | — |
| Horsepower | 27 hp | 20 hp | 10 hp |
| Max Torque | 5000 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 10 | — |
| Engine Capacity | 400 cc | 225 cc | 125 cc |
| Price | GH₵ 14,000 | GH₵ 11,000 | GH₵ 16,500 |
GH₵ 11,000
GH₵ 10,000
GH₵ 16,500
GH₵ 15,500
GH₵ 12,000
GH₵ 13,000
GH₵ 11,000
GH₵ 10,000