GH₵ 12,000
Yamaha NMAX 155 2021 Black
Kumasi Metropolitan•Oct 16, 2026
Based on 23 similar listings
Similar items: GH₵ 6.5K - GH₵ 65K
Price is below market average
Suggested offer: GH₵ 11K
• 150cc engine offers a good balance of power for city riding and moderate highway speeds. • Automatic transmission ensures ease of use and a smooth riding experience. • Fuel capacity of 7 litres provides a decent range for daily commutes. • Top speed of 180 km/h is impressive for its class. • Foreign used condition, indicating it was previously registered abroad. • Low fuel level noted in the description. • Engine capacity of 150cc is suitable for urban environments and light touring.
This itemYamaha Scooter 2020 Black GH₵ 11,000 | ![]() Yamaha NMAX 155 2021 Black GH₵ 12,000 | ![]() Yamaha Majesty Scooter 2019 GH₵ 8,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | NMAX 155 | Majesty |
| Year of manufacture | 2020 | 2021 | 2019 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Brown |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 180 | 80 | 250 |
| Horsepower | 150 hp | 160 hp | 250 hp |
| Max Torque | 150 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 7 | 7 | — |
| Engine Capacity | 150 cc | 155 cc | 250 cc |
| Number of Gears | Other | — | — |
| Price | GH₵ 11,000 | GH₵ 12,000 | GH₵ 8,000 |
GH₵ 12,000
GH₵ 8,000
GH₵ 10,000
GH₵ 9,900
GH₵ 8,500
GH₵ 12,000
GH₵ 13,000
GH₵ 8,500