GH₵ 15,000
Yamaha NMAX 125 Scooter 2020 Gray
Ablekuma • 2 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Automatic transmission ensures smooth and easy riding, ideal for urban environments. • Known for reliable performance and a comfortable riding position for daily use. • Fuel consumption is generally economical, making it cost-effective for regular travel. • This model is recognized for its modern design and practical features. • Imported from Japan, indicating a high standard of manufacturing and initial quality. • The scooter is in good condition with no visible scratches or cracks.
This itemYamaha NMAX 125 Scooter 2023 Red GH₵ 12,000 | ![]() Yamaha NMAX 155 2021 Black GH₵ 12,000 | ![]() Yamaha Majesty 2022 Scooter - Foreign Used GH₵ 15,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | NMAX 125 | NMAX 155 | Majesty |
| Year of manufacture | 2023 | 2021 | 2022 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | Black | Silver |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 235 km | 155 km | 123 km |
| Top Speed | 123 | 80 | 365 |
| Horsepower | 125 hp | 160 hp | 250 hp |
| Max Torque | 123 | — | 238 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 3 | 7 | 3 |
| Engine Capacity | 125 cc | 155 cc | 250 cc |
| Price | GH₵ 12,000 | GH₵ 12,000 | GH₵ 15,000 |
GH₵ 15,000
GH₵ 12,000
GH₵ 15,000
GH₵ 12,000
GH₵ 13,000
GH₵ 11,000
GH₵ 11,000
GH₵ 12,000