GH₵ 12,000
Yamaha NMAX 125 Scooter 2023 Red
Kokomlemle • Oct 7, 2026

• 125cc engine offers a good balance of performance and fuel efficiency for urban commuting. • Automatic transmission ensures smooth and easy riding, ideal for city traffic. • Known for its comfortable riding position and agile handling, making it enjoyable for daily use. • Fuel consumption is a key advantage, offering economical running costs. • The 2020 model typically features modern styling and practical features for scooter riders. • Foreign used condition, indicating it has been previously registered abroad. • Engine is reported to be in good condition.
This itemYamaha NMAX 125 Scooter 2020 Gray GH₵ 15,000 | ![]() Yamaha Majesty 2020 Scooter GH₵ 15,650 | ![]() Yamaha NMAX 155 2021 Black GH₵ 12,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | NMAX 125 | Majesty | NMAX 155 |
| Year of manufacture | 2020 | 2020 | 2021 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | White | Black |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 120 | — | 80 |
| Horsepower | 200 hp | 250 hp | 160 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 250 cc | 155 cc |
| Number of Gears | Other | Other | — |
| Number of Cylinders | 1 | 2 | 1 |
| Price | GH₵ 15,000 | GH₵ 15,650 | GH₵ 12,000 |
GH₵ 12,000
GH₵ 15,650
GH₵ 12,000
GH₵ 15,000
GH₵ 19,000
GH₵ 18,000
GH₵ 12,500
GH₵ 13,255