GH₵ 8,500
Yamaha BWS 125 2012
Kumasi Metropolitan•2 d ago
• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Manual transmission provides direct control and engagement for the rider. • Known for its reliability and relatively simple maintenance, making it a practical choice. • Comfortable seating position suitable for daily commutes and moderate journeys. • Electric start ensures quick and easy ignition. • Tires are in good condition, offering reliable grip. • Minor cosmetic scratches present on the body from normal use.
This itemYamaha DT125 2014 Red GH₵ 12,000 | ![]() Yamaha BWS 125 2012 GH₵ 8,500 | ![]() Yamaha Majesty 2016 GH₵ 14,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | DT125 | Other | Majesty |
| Year of manufacture | 2014 | 2012 | 2016 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Red | Black | Other |
| Type | Sport Bike | Sport Bike | Other |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 125 cc | 250 cc |
| Number of Gears | 5 | 5 | — |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 12,000 | GH₵ 8,500 | GH₵ 14,000 |
GH₵ 8,500
GH₵ 13,085
GH₵ 14,000
GH₵ 8,500
GH₵ 14,000
GH₵ 13,000
GH₵ 13,000
GH₵ 8,500