GH₵ 13,000
Yamaha GTR 125cc Scooter 2014
Atwima Nwabiagya•2 d ago
Based on 10 similar listings
Similar items: GH₵ 9.7K - GH₵ 25K
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 40-50 km/L, making it economical for daily use. • Automatic transmission offers ease of riding, ideal for navigating traffic. • Yamaha BWS scooters are known for their reliable performance and straightforward maintenance. • Electric start for convenience, with a kickstart backup. • Green colour offers a distinct look. • Minor signs of use consistent with a locally used scooter.
This itemYamaha BWS Scooter 2014 - Green GH₵ 14,000 | ![]() Yamaha DT125 2014 Red GH₵ 12,000 | ![]() Yamaha Majesty 2024 Scooter - Green GH₵ 12,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | DT125 | Majesty |
| Year of manufacture | 2014 | 2014 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Automatic |
| Colour | Green | Red | Green |
| Exchange Possible | No | — | No |
| Type | Scooter | Sport Bike | Scooter |
| Top Speed | 120 | — | 120 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 14,000 | GH₵ 12,000 | GH₵ 12,000 |
GH₵ 13,000
GH₵ 17,500
GH₵ 12,000
GH₵ 12,000
GH₵ 15,000
GH₵ 12,300
GH₵ 12,500
GH₵ 14,000