GH₵ 190,000
Registered Land for Sale at Oyibi, Sasaabi
Sasaabi • 11 h ago

• Half plot of land measuring 997 square meters, suitable for mixed-use development. • Located within a gated estate in East Legon Hills, offering enhanced security. • Property comes with a title deed, indicating clear ownership. • Proximity to the main road ensures convenient access and transportation links. • Utilities such as electric supply, water supply, and domestic sewage are available. • The area features gravel road access and is zoned for mixed property use. • This is a fully developed area, ready for construction.
This itemTitled Half Plot for Sale at East Legon Hills GH₵ 250,000 | ![]() Registered Land for Sale at Oyibi, Sasaabi GH₵ 190,000 | ![]() Main Road Land for Sale at Gomoa Ojobi GH₵ 180,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Mixed-use Land |
| Facilities | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply | Water Supply, Electric Supply, Rain Water Drainge | — |
| Title | Sublease Agreement, Leasehold Agreement, Indenture, Family Declaration, Deed, Customary Ownership, Allocation Letter | Leasehold Agreement | Indenture, Leasehold Agreement |
| Address | East Legon Hills | Mensah Bar | Ojobi |
| Listing by | Agent | Owner | Agent |
| Access Road | Gravel Road | Paved Road | Paved Road |
| Property Use | Mixed | Mixed | Mixed |
| Square meters | 997 sqm | 5,000 sqm | 10,000 sqm |
| Type of Purchase | Outright Price | per Plot | Outright Price |
| Development Status | Fully Developed | Fully Developed | Partially Developed |
| Price | GH₵ 250,000 | GH₵ 190,000 | GH₵ 180,000 |
GH₵ 190,000
GH₵ 180,000
GH₵ 300,000
GH₵ 190,000
GH₵ 250,000
GH₵ 200,000
GH₵ 190,000
GH₵ 190,000