GH₵ 220,000
Registered Land for Sale at Oyibi, Sasaabi
Sasaabi • 3 d ago

• A half plot of land measuring approximately 255 square meters. • Located in the developing area of Ablekuma Joma. • Suitable for mixed-use development as per zoning. • Access is via an unpaved road, with potential for future road improvements. • Utilities such as electric supply are available in the vicinity. • The land is partially developed, offering a head start for construction. • Title is an Indenture, indicating a legal claim to the property. • Outright purchase is available for this property.
This itemHalf Plot for Sale at Ablekuma Joma GH₵ 190,000 | ![]() Registered Land for Sale at Oyibi, Sasaabi GH₵ 220,000 | ![]() Main Road Land for Sale at Gomoa Ojobi GH₵ 180,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Mixed-use Land |
| Facilities | Car Parking, Domestic Sewage, Electric Supply | Water Supply, Electric Supply, Rain Water Drainge | — |
| Title | Indenture | Leasehold Agreement | Indenture, Leasehold Agreement |
| Address | Ablekuma joma | Mensah Bar | Ojobi |
| Agent Fee | GH₵ 10,000 | — | — |
| Listing by | Agent | Owner | Agent |
| Access Road | Unpaved Road | Paved Road | Paved Road |
| Property Use | Mixed | Mixed | Mixed |
| Square meters | 255 sqm | 5,000 sqm | 10,000 sqm |
| Service Charge | true | — | — |
| Type of Purchase | Outright Price | per Plot | Outright Price |
| Development Status | Partially Developed | Fully Developed | Partially Developed |
| Price | GH₵ 190,000 | GH₵ 220,000 | GH₵ 180,000 |
GH₵ 220,000
GH₵ 180,000
GH₵ 200,000
GH₵ 190,000
GH₵ 190,000
GH₵ 140,000
GH₵ 150,000
GH₵ 200,000