GH₵ 7,000
SYM XPro 2020 Scooter - Gray
Oct 5, 2026

• 125cc engine offers a good balance of power and fuel efficiency for daily city commutes. • Expected fuel economy of 45-55 km/L, making it an economical choice for regular use. • Automatic transmission provides a smooth and easy riding experience, ideal for urban traffic. • Electric start system ensures reliable ignition. • The scooter is described as neat with everything working perfectly. • Suitable for daily rounds and short trips within the city. • Foreign used condition, indicating it was previously registered abroad.
This itemSYM XPro 2017 Scooter GH₵ 8,500 | ![]() SYM Jet 125cc Scooter 2019 - White GH₵ 8,500 | ![]() SYM Fnx 125 Scooter 2018 Blue GH₵ 8,500 | |
|---|---|---|---|
| Make | SYM | SYM | SYM |
| Model | XPro | Jet | Fnx 125 |
| Year of manufacture | 2017 | 2019 | 2018 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | White | Blue |
| Exchange Possible | No | Yes | No |
| Type | Scooter | Scooter | Scooter |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Number of Gears | 5 | Other | Other |
| Number of Cylinders | 4 | 2 | 4 |
| Price | GH₵ 8,500 | GH₵ 8,500 | GH₵ 8,500 |
GH₵ 7,000
GH₵ 8,500
GH₵ 8,500
GH₵ 7,000
GH₵ 8,500
GH₵ 9,000
GH₵ 8,500
GH₵ 7,800