GH₵ 9,000
SYM Jet 2013 Black Scooter
Atwima Nwabiagya • 1 d ago

• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Automatic transmission offers ease of use, ideal for urban traffic. • Known for its reliable performance and comfortable ride for its class. • Fuel capacity of 5 litres allows for extended rides between refuels. • Foreign used condition, indicating potential for good build quality. • Top speed of 140 km/h is suitable for highway stretches. • Engine capacity of 125cc is standard for this popular scooter model.
This itemSYM Jet 125cc Scooter 2019 - White GH₵ 8,500 | ![]() SYM Jet 2013 Black Scooter GH₵ 9,000 | ![]() SYM Jet 125 Scooter - Red GH₵ 8,500 | |
|---|---|---|---|
| Make | SYM | SYM | SYM |
| Model | Jet | Jet | Jet |
| Year of manufacture | 2019 | 2013 | 2025 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | Black | Red |
| Exchange Possible | Yes | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 200 km | 9,000 km | 45 km |
| Top Speed | 140 | 125 | 125 |
| Horsepower | 125 hp | 4 hp | 125 hp |
| Max Torque | 144 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | 6 | 8 |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Price | GH₵ 8,500 | GH₵ 9,000 | GH₵ 8,500 |
GH₵ 9,000
GH₵ 8,500
GH₵ 9,000
GH₵ 9,000
GH₵ 8,800
GH₵ 9,000
GH₵ 6,800
GH₵ 7,000