GH₵ 24,000
Suzuki Bike 2021 - Black
Shama Ahanta East Metropolitan • Oct 7, 2026

Based on 11 similar listings
Similar items: GH₵ 5K - GH₵ 70K
• 589cc single-cylinder engine with strong low-end torque, suitable for both city and off-road riding. • 5-speed manual transmission offers direct control and reliability. • Approximately 44 hp and 49.5 Nm torque provide capable performance for adventure. • 20-liter fuel tank offers extended range for longer journeys. • 21-inch front and 17-inch rear wheels are designed for off-road capability. • Known for its rugged build and simple, reliable mechanics, making it a versatile classic Suzuki. • Excellent off-road capability and tough construction are hallmarks of the Djebel series.
This itemSuzuki DR600 Djebel 2008 GH₵ 28,900 | ![]() Suzuki Bike 2021 - Black GH₵ 24,000 | ![]() Suzuki GSR 1999 Black GH₵ 35,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Other | Bike | GSR |
| Year of manufacture | 2008 | 2021 | 1999 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | White | Black | Black |
| Exchange Possible | No | No | No |
| Type | Dual Sport | Dual Sport | Standard (naked) |
| Top Speed | 163 | 4 | 140 |
| Horsepower | 44 hp | 500 hp | 24 hp |
| Max Torque | 49 | 4624 | 22 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | 4 | 13 |
| Engine Capacity | 599 cc | 500 cc | 248 cc |
| Number of Gears | 5 | 6 | 6 |
| Price | GH₵ 28,900 | GH₵ 24,000 | GH₵ 35,000 |
GH₵ 24,000
GH₵ 35,000
GH₵ 30,000
GH₵ 21,000
GH₵ 29,500
GH₵ 21,000
GH₵ 22,000
GH₵ 36,000