GH₵ 35,000
Suzuki GSR 1999 Black
Akuapim North • Oct 9, 2026

• 249cc oil-cooled, 1-cylinder engine with fuel injection delivers 26.5 PS power and 22.2 Nm torque. • Smooth 6-speed manual transmission offers precise gear changes for engaging riding. • 12L fuel tank provides good range for city commuting and longer rides. • Dual-channel ABS enhances braking safety, especially in wet conditions. • LED lighting ensures excellent visibility at night. • Digital display provides clear and modern instrumentation. • 17-inch alloy wheels contribute to stable handling and a sporty look. • Kerb weight of 156kg makes it manageable for everyday use.
This itemSuzuki Gixxer 250 2016 Red GH₵ 29,500 | ![]() Suzuki GSR 1999 Black GH₵ 35,000 | ![]() Suzuki Burgman 2016 Black GH₵ 21,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Gixxer 250 | GSR | Burgman |
| Year of manufacture | 2016 | 1999 | 2016 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Automatic |
| Colour | Red | Black | Black |
| Exchange Possible | No | No | — |
| Type | Standard (naked) | Standard (naked) | Touring |
| Mileage | 70,000 km | 30 km | — |
| Top Speed | 130 | 140 | — |
| Horsepower | 26 hp | 24 hp | — |
| Max Torque | 23 | 22 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 13 | — |
| Engine Capacity | 250 cc | 248 cc | 250 cc |
| Price | GH₵ 29,500 | GH₵ 35,000 | GH₵ 21,000 |
GH₵ 35,000
GH₵ 21,000
GH₵ 22,000
GH₵ 28,000
GH₵ 28,000
GH₵ 30,000
GH₵ 21,000
GH₵ 36,000