Samsung
GH₵ 3,000
Samsung Galaxy S22+ 5G 256GB Black
Ablekuma • 6 d ago

• The Snapdragon 888 processor and 12GB RAM ensure smooth multitasking and handle demanding apps. • 512GB internal storage provides ample space for apps, photos, and videos. • The 7.3-inch AMOLED main display offers vibrant visuals, while the cover screen provides quick access. • This device has a cracked front screen, affecting its cosmetic appearance but not necessarily core functionality. • All other features, including cameras and battery, are functional as expected for a used device. • Compatible with 4G networks in Ghana. • Original charger and accessories not included.
This itemSamsung Galaxy Fold 3 512GB Black (Used) GH₵ 3,700 | ![]() Samsung Galaxy S22+ 5G 256GB Black GH₵ 3,000 | ![]() Samsung Galaxy S22 5G 256GB Black GH₵ 3,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Fold | Galaxy S22+ 5G | Galaxy S22 5G |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 256 GB | 256 GB |
| Ram | 12 GB | 8 GB | 8 GB |
| Colour | Black | Black | Black |
| Screen Size | 7.3" | 6.6" | 6.1" |
| Battery | 4,380 mAh | 4,500 mAh | 3,700 mAh |
| Rear Camera | Triple 12MP / 12MP / 16MP | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | No | Yes | Yes |
| Front Camera | Triple 10 MP / 8 MP / 10 MP | 10 MP | 10 MP |
| SIM | Single Nano-SIM | — | — |
| Price | GH₵ 3,700 | GH₵ 3,000 | GH₵ 3,000 |
GH₵ 3,000
GH₵ 3,000
GH₵ 2,600
GH₵ 4,800
GH₵ 2,950
GH₵ 4,050
GH₵ 2,900
GH₵ 2,800