Samsung
GH₵ 2,850
Samsung Galaxy S22+ 5G 128GB Black
Haatso • 14 h ago

Based on 5 similar listings
Similar items: GH₵ 2.8K - GH₵ 4K
• Snapdragon 8 Gen 1 chip provides flagship performance for demanding apps and gaming. • 8GB RAM allows for smooth multitasking, running multiple applications simultaneously. • 256GB internal storage offers ample space for photos, videos, and apps. • 6.6-inch Dynamic AMOLED 2X display with 120Hz refresh rate for vibrant visuals and smooth scrolling. • Triple rear camera system (50MP main, 10MP telephoto, 12MP ultrawide) captures detailed photos and videos. • 4500mAh battery supports all-day usage for most users. • UK used in good physical condition with no cracks. Exchange is possible.
This itemSamsung Galaxy S22+ 5G 256GB Black GH₵ 3,000 | ![]() Samsung Galaxy S22+ 5G 128GB Black GH₵ 2,850 | ![]() Samsung Galaxy S22+ 5G 128GB Black GH₵ 2,800 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S22+ 5G | Galaxy S22+ 5G | Galaxy S22+ 5G |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 128 GB |
| Ram | 8 GB | 8 GB | 8 GB |
| Colour | Black | Black | Black |
| Screen Size | 6.6" | 6.6" | 6.6" |
| Battery | 4,500 mAh | 4,500 mAh | 4,500 mAh |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | No | Yes |
| Features | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | 10 MP | 10 MP | 10 MP |
| Price | GH₵ 3,000 | GH₵ 2,850 | GH₵ 2,800 |
GH₵ 2,850
GH₵ 2,800
GH₵ 2,800
GH₵ 3,500
GH₵ 3,000
GH₵ 2,800
GH₵ 3,400
GH₵ 3,200