Samsung
GH₵ 3,200
Samsung SSD 990 PRO 2TB PCIe 4.0 M.2 NVMe
Lapaz • Oct 6, 2026

• Samsung 9100 Pro 2TB M.2 NVMe SSD with PCIe 5.0 x4 interface for extreme speeds. • Up to 14,700MB/s read and 14,000MB/s write speeds are ideal for AI computing, demanding gaming, and heavy-duty workstations. • 3D NAND flash memory ensures high performance and endurance. • M.2 2280 form factor is compatible with modern motherboards and laptops. • Brand new condition, ready for immediate installation. • Compatible with desktop systems in Ghana.
This itemSamsung 9100 Pro M.2 NVMe SSD 2TB PCIe 5.0 GH₵ 3,999 | ![]() Samsung SSD 990 PRO 2TB PCIe 4.0 M.2 NVMe GH₵ 3,200 | ![]() Samsung DDR5 32GB Desktop Memory 5600MHz GH₵ 4,399 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | Memory |
| Brand | Samsung | Samsung | Samsung |
| Model | 9100 pro | SSD 990 Pr0 | DDR5 PC5 32GB RAM 5600B |
| Condition | Brand New | Used | Brand New |
| Usage | Desktop | Laptop | Desktop |
| SSD Capacity | 2 TB | 2 TB | — |
| SSD Interface | PCI Express | — | — |
| SSD Form Factor | M.2 | M.2 | — |
| Drive Read Speed | 14700 | 7500 | — |
| Drive Write Speed | 14000 | 7500 | — |
| Flash Memory Type | 3D NAND | — | — |
| Price | GH₵ 3,999 | GH₵ 3,200 | GH₵ 4,399 |
GH₵ 3,200
GH₵ 4,399
GH₵ 3,350
GH₵ 4,150
GH₵ 3,200
GH₵ 2,999
GH₵ 3,400
GH₵ 4,300