Samsung
GH₵ 3,200
Samsung SSD 990 PRO 2TB PCIe 4.0 M.2 NVMe
Lapaz • Oct 6, 2026

• Built for demanding data center environments, this Samsung SM883 3.84TB SSD offers high capacity and reliability. • Features a 2.5-inch form factor with a SATA 6Gbps interface, ensuring broad compatibility. • Utilizes Multi-Level Cell (MLC) 3D NAND flash for enhanced endurance and performance. • Delivers sequential read speeds up to 540 MB/s and write speeds up to 520 MB/s, with 97,000 IOPS random read. • Offers 3 Drive Writes Per Day (DWPD) endurance, suitable for intensive workloads. • Includes end-to-end data protection and power-loss data protection for data integrity. • This is a pre-owned unit from the UK with no reported faults.
This itemSamsung 3.84TB SATA SSD (Data Center Grade) GH₵ 4,150 | ![]() Samsung SSD 990 PRO 2TB PCIe 4.0 M.2 NVMe GH₵ 3,200 | ![]() Samsung 2TB NVMe SSD with Heatsink for PS5/PC GH₵ 3,350 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Samsung | Samsung | Samsung |
| Model | Samsung SM883 3.84TB | SSD 990 Pr0 | Samsung 980 PRO SSD |
| Condition | Used | Used | Used |
| Usage | Laptop | Laptop | Laptop |
| SSD Capacity | 3.84 TB | 2 TB | 2 TB |
| SSD Interface | SATAIII | — | — |
| SSD Form Factor | 2.5" | M.2 | M.2 |
| Drive Read Speed | 540 | 7500 | — |
| Drive Write Speed | 540 | 7500 | — |
| Flash Memory Type | 3D NAND | — | — |
| Price | GH₵ 4,150 | GH₵ 3,200 | GH₵ 3,350 |
GH₵ 3,200
GH₵ 3,350
GH₵ 3,200
GH₵ 3,999
GH₵ 4,399
GH₵ 5,000
GH₵ 2,999
GH₵ 4,500