Realme
GH₵ 3,000
Realme 14 Pro+ 512GB Gray
Mampong Municipal • Oct 6, 2026

• The Snapdragon 710 chipset offers smooth performance for everyday tasks, app multitasking, and moderate gaming. • 256GB internal storage provides ample space for thousands of photos, videos, and numerous apps. • The AMOLED display delivers vibrant colors and deep blacks for an enhanced viewing experience. • Dual rear cameras (48MP main) capture detailed photos, suitable for casual photography. • The 3765mAh battery typically provides a full day of moderate usage. • This used device is in excellent physical condition with no cracks on the screen or body. • Compatible with mobile networks in Ghana, supports Dual Nano-SIM.
This itemRealme GT Explorer Master Edition 256GB White GH₵ 3,500 | ![]() Realme 14 Pro+ 512GB Gray GH₵ 3,000 | ![]() Realme 16 256GB White GH₵ 3,150 | |
|---|---|---|---|
| Brand | Realme | Realme | Realme |
| Model | X | 14 Pro+ | 16 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Ram | 8 GB | 12 GB | 12 GB |
| Colour | White | Gray | White |
| Screen Size | 6.5" | 6.8" | 6.6" |
| Battery | 3,765 mAh | 6,000 mAh | 7,000 mAh |
| Rear Camera | Dual 48 MP / 5 MP | Triple 50 MP / 50 MP / 8 MP | Dual 50 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | OLED | AMOLED |
| Card Slot | No | No | microSDXC |
| Features | 3.5mm jack, aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C | 80W Charging, Bluetooth 5.2, Corning Gorilla Glass 7i, Fingerprint, IP68/IP69 dust/water resistant, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.3, Fingerprint, IP68/IP69K dust/water resistant, USB Type-C 2.0 |
| Front Camera | 16 MP (f/2.0) | 32 MP | 50 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM/eSIM | Dual Nano-SIM |
| Price | GH₵ 3,500 | GH₵ 3,000 | GH₵ 3,150 |
GH₵ 3,000
GH₵ 3,150
GH₵ 3,500
GH₵ 2,800
GH₵ 3,800
GH₵ 2,900
GH₵ 2,900
GH₵ 3,000