Nissan
GH₵ 65,000
Nissan Versa 1.6 S Sedan 2012 Silver
Abofu • Oct 10, 2026

• 3.5L V6 petrol engine paired with a smooth automatic transmission offers comfortable city driving and adequate highway power. • Seats 7 passengers with a flexible configuration, suitable for families or cargo hauling when rear seats are folded. • Front-wheel drive provides predictable handling in various road conditions. • Reliable Nissan Quest model known for its practical interior space and family-friendly design. • Local used condition with standard wear and tear expected for its age. • Air conditioning and power windows for passenger comfort. • Registered car with clear ownership documentation.
This itemNissan Quest 3.5 Minivan 2010 White GH₵ 70,000 | ![]() Nissan Versa 1.6 S Sedan 2012 Silver GH₵ 65,000 | ![]() Nissan Sentra 2.0 2009 Red GH₵ 50,000 | |
|---|---|---|---|
| Make | Nissan | Nissan | Nissan |
| Model | Quest | Versa | Sentra |
| Year of manufacture | 2010 | 2012 | 2009 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | Petrol | Petrol |
| Transmission | Automatic | Automatic | Automatic |
| Body | Minivan | Sedan | Sedan |
| Colour | White | Silver | Red |
| Engine Size | 3,500 cc | 1,600 cc | 2,000 cc |
| Drivetrain | Front Wheel | Front Wheel | Front Wheel |
| Registered Car | Yes | Yes | — |
| Seats | 7 | 5 | 5 |
| Trim | 3.5 | 1.6 S Sedan | 2.0 |
| Number of Cylinders | 6 | 4 | 4 |
| Horsepower | 235 hp | 111 hp | 140 hp |
| Price | GH₵ 70,000 | GH₵ 65,000 | GH₵ 50,000 |
GH₵ 65,000
GH₵ 50,000
GH₵ 53,000
GH₵ 55,000
GH₵ 60,000
GH₵ 80,000
GH₵ 60,000
GH₵ 78,000