Xiaomi
GH₵ 5,000
New Xiaomi Redmi Note 15 Pro+ 512GB
Airport Residential Area•Oct 7, 2026
Based on 5 similar listings
Similar items: GH₵ 4.1K - GH₵ 5.7K
• Snapdragon 7s Gen 4 chipset offers smooth performance for daily tasks and moderate gaming. • 512GB internal storage provides ample space for apps, photos, and videos. • 6.8-inch AMOLED display with 120Hz refresh rate ensures vibrant visuals and fluid scrolling. • 6500mAh battery capacity offers extended usage time on a single charge. • Triple rear camera system (50MP main) captures detailed photos. • Dual Nano-SIM support for managing multiple networks. • Comes with a 12-month warranty. • Compatible with mobile networks in Ghana.
This itemNew Xiaomi Redmi Note 15 Pro+ 512GB Black GH₵ 5,700 | ![]() New Xiaomi 15 Ultra 1TB Black GH₵ 5,050 | ![]() Xiaomi Poco X7 Pro 512GB Green GH₵ 5,200 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 15 Pro+ | 15 Ultra | Poco X7 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 1 TB | 512 GB |
| Colour | Black | Black | Green |
| Screen Size | 6.8" | 6.73" | 6.67" |
| Battery | 7,000 mAh | 5,410 mAh | 6,000 mAh |
| Rear Camera | Triple 50 MP / 50 MP / 8 MP | Quad 50 MP / 50 MP / 200 MP / 50 MP | Dual 50 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | — |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint (under display), Infrared port, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | — | — |
| Front Camera | Single 32 MP | 32 MP | 20 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Price | GH₵ 5,700 | GH₵ 5,050 | GH₵ 5,200 |
GH₵ 5,000
GH₵ 4,100
GH₵ 5,700
GH₵ 5,700
GH₵ 4,500
GH₵ 4,701
GH₵ 5,050
GH₵ 5,200