Xiaomi
GH₵ 5,000
New Xiaomi Redmi Note 15 Pro+ 512GB
Airport Residential Area • Oct 7, 2026

• Snapdragon 7s Gen 4 chipset offers smooth performance for daily tasks and moderate gaming. • 512GB internal storage provides ample space for apps, photos, and videos. • 6.8-inch AMOLED display with 120Hz refresh rate ensures vibrant visuals and fluid scrolling. • Triple rear camera system (50MP main) captures detailed photos in various lighting conditions. • 7000mAh battery offers extended usage, minimizing the need for frequent charging. • IP68/IP69K rating provides robust protection against dust and water. • Compatible with 5G networks for faster download and upload speeds. • Dual Nano-SIM support for managing multiple phone numbers.
This itemNew Xiaomi Redmi Note 15 Pro+ 512GB Black GH₵ 5,700 | ![]() Xiaomi Poco X7 Pro 512GB Green GH₵ 5,200 | ![]() New Xiaomi Redmi Note 17 Pro Max 512GB Black GH₵ 6,300 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 15 Pro+ | Poco X7 Pro | Redmi Note 17 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 512 GB | 512 GB | 512 GB |
| Ram | 12 GB | 12 GB | 8 GB |
| Colour | Black | Green | Black |
| Screen Size | 6.8" | 6.67" | 6.8" |
| Battery | 7,000 mAh | 6,000 mAh | — |
| Rear Camera | Triple 50 MP / 50 MP / 8 MP | Dual 50 MP / 2 MP | Dual 50 MP / 8 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint (under display), Infrared port, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | — | 100W Charging, 120Hz Display, Bluetooth 6.0, Corning Gorilla Glass Victus 2, Fingerprint (under display), NFC, USB Type-C |
| Front Camera | Single 32 MP | 20 MP | Single 32 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | — |
| Price | GH₵ 5,700 | GH₵ 5,200 | GH₵ 6,300 |
GH₵ 5,000
GH₵ 4,100
GH₵ 5,700
GH₵ 5,200
GH₵ 6,300
GH₵ 5,200
GH₵ 4,300
GH₵ 4,200