Xiaomi
GH₵ 5,200
Xiaomi Poco X7 Pro 512GB Green
Madina • Oct 9, 2026

• The Snapdragon 8 Gen 3 processor ensures smooth performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.8-inch AMOLED display with 120Hz refresh rate offers vibrant visuals and fluid scrolling. • 7000mAh battery provides extended usage, easily lasting a full day for most users. • Dual 50MP rear cameras capture detailed photos, complemented by an 8MP ultrawide lens. • IP68 rating offers protection against dust and water immersion. • Features like NFC and Bluetooth 5.4 enhance connectivity and convenience. • This device is brand new and comes with no faults.
This itemNew Xiaomi Redmi Note 15 Pro 256GB GH₵ 4,200 | ![]() Xiaomi Poco X7 Pro 512GB Green GH₵ 5,200 | ![]() New Xiaomi Redmi Note 17 Pro 256GB Black GH₵ 5,200 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 15 Pro | Poco X7 Pro | Redmi Note 17 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Colour | Other | Green | Black |
| Screen Size | 6.8" | 6.67" | 6.8" |
| Battery | 7,000 mAh | 6,000 mAh | 9,000 mAh |
| Rear Camera | Dual 50 MP / 8 MP | Dual 50 MP / 2 MP | Dual 50 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint, Infrared port, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | — | 120Hz Display, 67W Charging, Bluetooth 5.1, Corning Gorilla Glass Victus 2, Fingerprint (under display), IP68/IP69K dust/water resistant, NFC, UFS 2.2 Memory, UFS 3.1 Memory, USB Type-C 2.0 |
| Front Camera | 20 MP | 20 MP | Single 8 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Physical Condition | No faults | No faults | No faults |
| Price | GH₵ 4,200 | GH₵ 5,200 | GH₵ 5,200 |
GH₵ 5,200
GH₵ 5,200
GH₵ 3,800
GH₵ 4,300
GH₵ 3,200
GH₵ 5,000
GH₵ 4,100
GH₵ 3,200