GH₵ 8,500
Haojue HJ110-5 2021 Silver
Tamale Municipal • 22 h ago

• 110cc engine offers a good balance of power and fuel efficiency for urban commuting. • Expect fuel consumption around 45-55 km/L, making it economical for daily travel. • The manual transmission provides a direct connection to the engine for responsive control. • New engine installed, indicating a significant mechanical upgrade. • Electric start for convenience, with a kickstart backup. • Comfortable seating for rider and potential passenger on shorter trips. • Minor cosmetic wear expected for a used motorcycle, but mechanically sound after engine replacement. • Registration and number plate are included.
This itemNew Haojue HJ110-5 2019 Motorcycle GH₵ 9,500 | ![]() Haojue HJ110-5 2021 Silver GH₵ 8,500 | ![]() New Haojue HJ110-5 2026 Black GH₵ 10,500 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | HJ110-5 | HJ110-5 | HJ110-5 |
| Year of manufacture | 2019 | 2021 | 2026 |
| Condition | Brand New | Local Used | Brand New |
| Transmission | Manual | Manual | Automatic |
| Colour | Other | Silver | Black |
| Type | Other | Standard (naked) | Other |
| Horsepower | 125 hp | 150 hp | 110 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 150 cc | 110 cc |
| Number of Cylinders | 1 | 4 | 4 |
| Price | GH₵ 9,500 | GH₵ 8,500 | GH₵ 10,500 |
GH₵ 8,500
GH₵ 10,500
GH₵ 7,500
GH₵ 7,000
GH₵ 10,500
GH₵ 9,000
GH₵ 7,500
GH₵ 8,500