GH₵ 7,000
Haojue HJ110-5 2022 Red
Danfa • Oct 8, 2026

Based on 8 similar listings
Similar items: GH₵ 7K - GH₵ 9.5K
• 150cc engine offers a good balance of power for city riding and moderate highway speeds. • Manual transmission with 4 gears provides direct control and engagement for riders. • Achieves approximately 40-45 km/L, making it an economical choice for daily commuting. • Standard (naked) motorcycle design with a comfortable upright riding position. • Reliable internal combustion powertrain known for its durability in its class. • Local used condition, sold as-is. Minor cosmetic wear expected for its age and use.
This itemHaojue HJ110-5 2021 Silver GH₵ 8,500 | ![]() Haojue HJ110-5 2022 Red GH₵ 7,000 | ![]() Haojue HJ110-5 2022 Motorcycle - Black GH₵ 7,000 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | HJ110-5 | HJ110-5 | HJ110-5 |
| Year of manufacture | 2021 | 2022 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Silver | Red | Black |
| Exchange Possible | No | — | — |
| Type | Standard (naked) | Standard (naked) | Other |
| Top Speed | 150 | — | — |
| Horsepower | 150 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 50 | — | — |
| Engine Capacity | 150 cc | 125 cc | 110 cc |
| Number of Gears | 4 | 5 | — |
| Number of Cylinders | 4 | 5 | 1 |
| Price | GH₵ 8,500 | GH₵ 7,000 | GH₵ 7,000 |
GH₵ 7,000
GH₵ 7,000
GH₵ 8,500
GH₵ 9,000
GH₵ 7,000
GH₵ 9,500
GH₵ 10,500
GH₵ 9,000