GH₵ 12,500
Yamaha NMAX 155 Scooter 2020
Darkuman • Oct 9, 2026

• 150cc internal combustion engine provides adequate power for city commuting and moderate highway speeds. • Manual 4-speed transmission offers control for riders familiar with gear shifting. • Achieves approximately 40-45 km/L, making it an economical choice for daily travel. • Electric start ensures reliable ignition, with a kickstart backup. • Comfortable seating for rider and passenger on shorter to medium-length journeys. • Recent service includes oil change and chain adjustment. • Tires in good condition with ample tread remaining. • Minor cosmetic scratches on the body from normal use, mechanically sound.
This item2021 Scooter - Blue GH₵ 10,500 | ![]() Yamaha NMAX 155 Scooter 2020 GH₵ 12,500 | ![]() Yamaha Aeon ES150 Scooter 2020 GH₵ 13,000 | |
|---|---|---|---|
| Make | Other | Yamaha | Yamaha |
| Model | Other Model | NMAX 155 | Other |
| Year of manufacture | 2021 | 2020 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Blue | Other | Yellow |
| Exchange Possible | No | — | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 160 km | — | — |
| Top Speed | 160 | 180 | — |
| Horsepower | 14 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 1,000 cc | 150 cc |
| Number of Gears | 4 | Other | — |
| Number of Cylinders | 1 | 3 | 1 |
| Price | GH₵ 10,500 | GH₵ 12,500 | GH₵ 13,000 |
GH₵ 12,500
GH₵ 13,000
GH₵ 7,500
GH₵ 11,000
GH₵ 13,500
GH₵ 12,000
GH₵ 10,000
GH₵ 9,500