GH₵ 10,500
Haojue HJ110-5 2025 Scooter - Black
Takoradi • Oct 9, 2026

• This electric scooter features a hub motor for efficient power delivery. • Equipped with a lead-acid battery, offering a capacity of 72V. • Peak motor power is rated at 72V, suitable for urban commuting. • Top speed reaches up to 80 km/h, with a mileage of 80 km. • Comes with a complimentary helmet and charger. • Exchange is possible for this locally used scooter. • Features a black colour and a 2024 manufacturing year.
This itemElectric Scooter 2024 - Black GH₵ 9,500 | ![]() Haojue HJ110-5 2025 Scooter - Black GH₵ 10,500 | ![]() Kymco Agility 125 Scooter - Black GH₵ 8,950 | |
|---|---|---|---|
| Make | Other | Haojue | Kymco |
| Model | Other Model | HJ110-5 | Agility |
| Year of manufacture | 2024 | 2025 | 2026 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Black | Black | Black |
| Exchange Possible | Yes | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 80 km | — | — |
| Top Speed | 80 | — | 100 |
| Motor Type | Hub Motor | — | Belt Drive Motor |
| Powertrain | Electric | Internal Combustion | Electric |
| Battery Type | Lead-Acid | — | Lead-Acid |
| Battery Capacity | 72 mAh | — | 4,840 mAh |
| Peak Motor Power | 72 | — | 125 |
| Price | GH₵ 9,500 | GH₵ 10,500 | GH₵ 8,950 |
GH₵ 10,500
GH₵ 8,950
GH₵ 8,000
GH₵ 8,500
GH₵ 10,000
GH₵ 11,000
GH₵ 9,000
GH₵ 9,500