GH₵ 7,500
Kymco Agility 125 Scooter 2015 Black
Ashaley Botwe • Oct 10, 2026

• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Automatic transmission provides a smooth and easy riding experience, ideal for urban environments. • Fuel capacity of 5 litres allows for extended rides between refuelling stops. • PGO scooters are known for their reliable performance and comfortable ride quality. • This model features a blue colour and was manufactured in 2015. • Registered locally with 8,500 km mileage. • Internal combustion engine with 4 cylinders.
This itemPGO 150cc Scooter 2015 Blue GH₵ 8,500 | ![]() Kymco Agility 125 Scooter 2015 Black GH₵ 7,500 | ![]() Royal RY125 2013 Motorcycle GH₵ 7,500 | |
|---|---|---|---|
| Make | Other | Kymco | Royal |
| Model | Other Model | Agility | RY125 |
| Year of manufacture | 2015 | 2015 | 2013 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | Blue | Black | Black |
| Exchange Possible | No | — | Yes |
| Type | Scooter | Scooter | Other |
| Horsepower | 150 hp | — | 125 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | — | — |
| Engine Capacity | 150 cc | 125 cc | 125 cc |
| Number of Gears | Other | — | — |
| Number of Cylinders | 4 | 1 | 4 |
| Price | GH₵ 8,500 | GH₵ 7,500 | GH₵ 7,500 |
GH₵ 7,500
GH₵ 9,500
GH₵ 7,500
GH₵ 8,000
GH₵ 6,500
GH₵ 6,300
GH₵ 10,500
GH₵ 8,950