GH₵ 10,000
Kymco 2010 Black Sport Scooter
Western Region • 4 d ago

Based on 5 similar listings
Similar items: GH₵ 7.35K - GH₵ 19.5K
• 200cc fuel-injected engine offers a good balance of power for city commuting and light highway use. • Automatic transmission provides a smooth and easy riding experience, ideal for urban environments. • Known for its comfortable seating and practical under-seat storage, typical of the Kymco Dink series. • Fuel injection system contributes to efficient fuel consumption, a key benefit for daily riders. • This model generally offers reliable performance with straightforward maintenance. • Recently cleared, indicating it's ready for immediate use and registration transfer.
This itemKymco Dink 200i Scooter (2011) GH₵ 14,000 | ![]() Kymco Agility 2018 Scooter GH₵ 10,000 | ![]() Kymco 2010 Black Sport Scooter GH₵ 10,000 | |
|---|---|---|---|
| Make | Kymco | Kymco | Kymco |
| Model | Other | Agility | Other |
| Year of manufacture | 2011 | 2018 | 2010 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | Blue | Black |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 15,200 km | 110 km | 2,512 km |
| Horsepower | 16 hp | 1.5 hp | 15 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 200 cc | 128 cc | 150 cc |
| Number of Gears | Other | 4 | Other |
| Number of Cylinders | 1 | 2 | 1 |
| Price | GH₵ 14,000 | GH₵ 10,000 | GH₵ 10,000 |
GH₵ 10,000
GH₵ 10,000
GH₵ 11,500
GH₵ 10,000
GH₵ 10,000
GH₵ 12,000
GH₵ 10,000
GH₵ 13,000