GH₵ 7,500
Kymco 2008 Scooter
Dome • 3 d ago

Based on 6 similar listings
Similar items: GH₵ 7.35K - GH₵ 14K
• 150cc engine offers a good balance of power for city riding and fuel efficiency. • Automatic transmission provides a smooth and easy riding experience, ideal for urban commutes. • Capable of reaching speeds up to 120 km/h, suitable for highway merging. • Fuel capacity of 6 liters allows for extended riding range between refueling. • Foreign used condition with 5562 miles, indicating minimal prior use. • 14 horsepower engine provides responsive acceleration. • Reliable internal combustion powertrain with a single cylinder design.
This itemKymco 2010 Scooter GH₵ 10,000 | ![]() Kymco Agility 2023 Scooter - Black GH₵ 8,500 | ![]() Kymco 2008 Scooter GH₵ 7,500 | |
|---|---|---|---|
| Make | Kymco | Kymco | Kymco |
| Model | Other | Agility | Other |
| Year of manufacture | 2010 | 2023 | 2008 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Other | Black | Black |
| Exchange Possible | No | — | — |
| Type | Scooter | Scooter | Scooter |
| Mileage | 5,562 km | — | — |
| Top Speed | 120 | — | — |
| Horsepower | 14 hp | 150 hp | — |
| Max Torque | 13 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 6 | — | — |
| Engine Capacity | 150 cc | 1 L | 125 cc |
| Price | GH₵ 10,000 | GH₵ 8,500 | GH₵ 7,500 |
GH₵ 7,500
GH₵ 7,350
GH₵ 7,800
GH₵ 10,000
GH₵ 11,500
GH₵ 8,000
GH₵ 8,500
GH₵ 7,500