Huawei
GH₵ 850
Huawei Mate 20 Pro 128GB Blue
Spintex • Oct 9, 2026

• The Kirin 710F chipset provides reliable performance for everyday tasks and moderate gaming. • 6GB RAM allows for smooth multitasking, running multiple apps without significant slowdown. • 128GB internal storage offers ample space for apps, photos, and videos, expandable up to 512GB. • The 6.6-inch IPS LCD display delivers clear visuals with good color reproduction. • A small crack is present on the back cover, but does not affect the phone's functionality. • The 4000 mAh battery provides a full day of use for most users. • Features include a 3.5mm headphone jack, USB Type-C, and a side-mounted fingerprint sensor. • Compatible with mobile networks in Ghana.
This itemHuawei Y9s 128GB Blue GH₵ 850 | ![]() Huawei Mate 20 Pro 128GB Blue GH₵ 850 | ![]() Huawei P Smart+ 2019 64GB Purple GH₵ 670 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | Y9s | Mate 20 Pro | P Smart+ 2019 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 64 GB |
| Ram | 6 GB | — | 3 GB |
| Colour | Blue | Blue | Purple |
| Screen Size | 6.6" | 6.4" | 6.21" |
| Battery | 4,000 mAh | 4,200 mAh | 3,400 mAh |
| Rear Camera | Triple 48 MP / 8 MP / 2 MP | Triple 48 MP / 20 MP / 8 MP | Triple 24 MP / 16 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | OLED | TFT |
| Card Slot | microSD up to 512GB | microSD up to 256GB | microSD up to 512GB |
| Exchange Possible | Yes | — | — |
| Features | 3.5mm jack, Bluetooth 4.2, A2DP, LE, Fingerprint, USB Type-C 2.0 | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Face ID, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG | 3.5mm jack, aptX HD, Bluetooth 4.2, A2DP, LE, Fingerprint, microUSB 2.0, OTG |
| Front Camera | 16 MP (f/2.2) | 24 MP, f/2.0 | 8 MP |
| Price | GH₵ 850 | GH₵ 850 | GH₵ 670 |
GH₵ 850
GH₵ 670
GH₵ 1,000
GH₵ 950
GH₵ 900
GH₵ 700
GH₵ 690
GH₵ 850